Brisbane QLD |
| 1. | Head south-west on Queen St towards Edward St | 130 m | |
| 2. | Turn left at Edward St | 550 m | |
| 3. | Turn right at Alice St | 550 m | |
| 4. | Take the ramp to Riverside Exp | 180 m | |
| 5. | Turn left at Riverside Exp | 190 m | |
| 6. | Continue onto South East Fwy | 2.4 km | |
| 7. | Slight left at Cornwall St exit | 600 m | |
| 8. | Continue onto Marquis St | 270 m | |
| 9. | Turn right at Juliette St | 300 m | |
| 10. | Turn left at the 3rd cross street onto King St | 300 m | |
| 11. | Take the 1st right on to Victoria Tce | 150 m | |
| 12. | Turn left at Ipswich Rd | 17.7 km | |
| 13. | Continue onto Ipswich Mwy | 8.0 km | |
| 14. | Continue onto Cunningham Hwy | 125 km | |
| 15. | Turn right at Victoria St Go through 2 roundabouts | 3.0 km | |
| 16. | Turn left at Wentworth St | 1.1 km | |
| 17. | Turn right at Cunningham Hwy | 196 km | |
| 18. | At the roundabout, take the 3rd exit onto Barwon Hwy | 1.8 km | |
| 19. | Turn left at Pratten St | 300 m | |
| 20. | Turn right at Macintyre St | 160 m | |
| 21. | Take the 1st left on to Bruxner Hwy Entering New South Wales | 1.1 km | |
| 22. | Take the 1st right on to Mungindi Goondiwindi Rd | 79.8 km | |
| 23. | Continue onto Baronga St | 1.6 km | |
| 24. | Turn left at Bishop St | 450 m | |
| 25. | Take the 2nd right on to Werrina St | 280 m | |
| 26. | Continue onto Caloona Boomi Rd | 67.4 km | |
| 27. | Caloona Boomi Rd turns slightly left and becomes Yarouah St | 550 m | |
| 28. | Turn right at George St Entering Queensland | 1.3 km | |
| 29. | Continue onto Carnarvon Hwy | 900 m | |
| 30. | Turn left at Collarenebri Mungindi Rd Entering New South Wales | 88.4 km | |
| 31. | Continue onto Herbert St | 1.4 km | |
| 32. | Turn left at Gwydir Hwy | 9.1 km | |
| 33. | Continue onto Collarenebri Burren Junction Rd | 81.6 km | |
| 34. | Turn right at Pilliga Burren Junction Rd | 36.7 km | |
| 35. | Turn right to stay on Pilliga Burren Junction Rd | 55 m | |
| 36. | Continue onto Gordon St | 260 m | |
| 37. | Turn left at Dangar St | 1.8 km | |
| 38. | Turn right at Pilliga Gwabegar Rd | 16.7 km | |
| 39. | Continue onto Gwabegar Rd | 50.5 km | |
| 40. | Continue onto Kenebri Rd | 900 m | |
| 41. | Turn left at Worrigal St | 450 m | |
| 42. | Take the 2nd right on to Narren St | 1.1 km | |
| 43. | Continue onto Coonabarabran Rd | 41.9 km | |
| 44. | Continue onto Baradine St | 2.0 km | |
| 45. | Continue onto Coonabarabran Rd | 300 m | |
| 46. | Turn right at Oxley And Newell Hwy | 600 m |
846 km – about 11 hours 6 mins
Coonabarabran NSW |
| 47. | Head south on Oxley And Newell Hwy towards Timor St | 42.3 km | |
| 48. | Continue onto Newell Hwy | 51.0 km | |
| 49. | Continue onto Oxley And Newell Hwy | 1.1 km | |
| 50. | Turn left at Newell Hwy | 64.3 km | |
| 51. | Turn left at Golden Hwy | 450 m | |
| 52. | At the roundabout, take the 3rd exit onto Fitzroy St Go through 1 roundabout | 1.2 km | |
| 53. | At the roundabout, take the 1st exit onto Mitchell Hwy Go through 3 roundabouts | 48.9 km | |
| 54. | At the roundabout, take the 1st exit and stay on Mitchell Hwy | 220 m | |
| 55. | At the roundabout, take the 3rd exit and stay on Mitchell Hwy | 64.7 km | |
| 56. | Turn right at Edward St | 850 m | |
| 57. | Turn right at Wellington St | 550 m | |
| 58. | Take the 2nd left on to Hollow Rd | 600 m | |
| 59. | Continue onto Peabody Rd | 15.2 km | |
| 60. | Turn right at The Escort Way | 11.5 km | |
| 61. | Turn left at Namami Ln | 18.6 km | |
| 62. | Continue onto Route 81 | 16.2 km | |
| 63. | Turn right at Ferguson St | 230 m | |
| 64. | Turn left at Tilga St | 1.1 km | |
| 65. | Continue onto Bridge St | 260 m | |
| 66. | Continue onto Lynn St | 800 m | |
| 67. | Continue onto Canowindra Rd | 1.8 km | |
| 68. | Continue straight onto Breen Rd | 17 m | |
| 69. | Continue onto Canowindra Rd | 5.4 km | |
| 70. | Continue onto Redfern St | 2.5 km | |
| 71. | Turn right at Bridge St | 50 m | |
| 72. | Take the 1st right on to Mid Western Hwy | 500 m | |
| 73. | Take the 3rd left on to Lachlan Valley Way | 35.1 km | |
| 74. | Turn left to stay on Lachlan Valley Way | 38.4 km | |
| 75. | Turn left at Murringo Rd | 2.1 km | |
| 76. | Continue onto Marsden St | 1.3 km | |
| 77. | Continue onto Lachlan Valley Way | 43.1 km | |
| 78. | Turn left at Hume Hwy | 9.9 km | |
| 79. | Take the ramp onto Barton Hwy Entering Australian Capital Territory | 44.8 km | |
| 80. | Slight right to stay on Barton Hwy Go through 1 roundabout | 8.7 km | |
| 81. | Exit onto Northbourne Ave | 4.7 km | |
| 82. | Enter Vernon Cir | 550 m |
559 km – about 7 hours 32 mins
Canberra ACT | ![]() |
| 83. | Head north on Vernon Cir towards Northbourne Ave | 180 m | |
| 84. | Exit the roundabout onto Northbourne Ave | 4.6 km | |
| 85. | Take the ramp onto Barton Hwy Go through 1 roundabout Entering New South Wales | 44.5 km | |
| 86. | Slight left at Kirkton Rd | 2.9 km | |
| 87. | Continue onto Dog Trap Rd | 1.5 km | |
| 88. | Turn right at Yass Valley Way | 1.9 km | |
| 89. | At the roundabout, take the 1st exit onto the Barton Hwy ramp | 300 m | |
| 90. | Merge onto Barton Hwy | 3.7 km | |
| 91. | Take the ramp onto Hume Hwy | 272 km | |
| 92. | Slight left at Hume Fwy Entering Victoria | 15.3 km | |
| 93. | Continue straight onto Bandiana Link | 4.1 km | |
| 94. | Turn left at Murray Valley Hwy | 2.0 km | |
| 95. | Slight right to stay on Murray Valley Hwy | 80 m | |
| 96. | Continue onto Kiewa Valley Hwy | 75.6 km | |
| 97. | Turn right at Tawonga Gap Rd | 650 m | |
| 98. | Turn left to stay on Tawonga Gap Rd | 3.0 km | |
| 99. | Turn right to stay on Tawonga Gap Rd | 3.7 km | |
| 100. | Turn left to stay on Tawonga Gap Rd | 13.5 km | |
| 101. | Turn left at Old Harrietville Rd | 2.2 km | |
| 102. | Turn left at Great Alpine Rd | 16.9 km |
468 km – about 6 hours 24 mins
Harrietville VIC |

No comments:
Post a Comment