STARTING LINE-UP
| P | Team | Player | Opp | Status | Projected | Points |
|---|---|---|---|---|---|---|
| d e f | 1. Adcock, Jed | SYD | LOSS 51 - 116 | * | 47 | |
| 2. Chaplin, Troy | CAR | Sun 4:40pm | * | 0 | ||
| 3. Fisher, Sam | COL | LOSS 51 - 108 | * | 105 | ||
| 4. Hanley, Pearce | SYD | LOSS 51 - 116 | * | 67 | ||
| 5. Scarlett, Matthew | WBD | WIN 148 - 87 | * | 82 | ||
| 6. Buckley, Simon | STK | WIN 108 - 51 | * | 0 | ||
| 7. Collier, Tom | SYD | LOSS 51 - 116 | * | 34 | ||
| m i d | 8. Swan, Dane | STK | WIN 108 - 51 | * | 166 | |
| 9. Swallow, David | WCE | LOSS 67 - 85 | * | 53 | ||
| 10. Gysberts, Jordan | ESS | WIN 101 - 68 | * | 121 | ||
| 11. Weller, Maverick | WCE | LOSS 67 - 85 | * | 60 | ||
| 12. Cook, Myke | NTH | Sun 2:10pm | * | 0 | ||
| 13. Lucas, Kane | PTA | Sun 4:40pm | * | 0 | ||
| r u c | 14. Hudson, Ben | GEE | LOSS 87 - 148 | * | 0 | |
| 15. Seaby, Mark | BRL | WIN 116 - 51 | * | 87 | ||
| f w d | 16. Franklin, Lance | FRE | In Play | * | 0 | |
| 17. Riewoldt, Nick | COL | LOSS 51 - 108 | * | 74 | ||
| 18. Waite, Jarrad | PTA | Sun 4:40pm | * | 0 | ||
| 19. Schneider, Adam | COL | LOSS 51 - 108 | * | 36 | ||
| 20. LeCras, Mark | GCS | WIN 85 - 67 | * | 128 | ||
| 21. Edwards, Aaron | ADE | Sun 2:10pm | * | 0 | ||
| 22. Brown, Jonathan | SYD | LOSS 51 - 116 | * | 45 |
RESERVES
| P | Team | Player | Opp | Status | Projected | Points |
|---|---|---|---|---|---|---|
| d e f | 1. Gram, Jason | COL | LOSS 51 - 108 | * | 0 | |
| 2. O'Brien, Jesse | SYD | LOSS 51 - 116 | * | 24 | ||
| 3. Hutchins, Jack | WCE | LOSS 67 - 85 | * | 0 | ||
| m i d | 4. Wanganeen, Derick | FRE | In Play | * | 0 | |
| 5. Twomey, Wayde | PTA | Sun 4:40pm | * | 0 | ||
| 6. Simpkin, Jonathan | WBD | WIN 148 - 87 | * | 0 | ||
| r u c | 7. Stanley, Rhys | COL | LOSS 51 - 108 | * | 0 | |
| 8. McCulloch, Bart | SYD | LOSS 51 - 116 | * | 0 | ||
| f w d | 9. Nahas, Robin | BYE | -- | * | 0 | |
| 10. Riewoldt, Jack | BYE | -- | * | 0 | ||
| 11. Warren, Ben | ADE | Sun 2:10pm | * | 0 | ||
| TOTAL SCORE: | 1,129 | |||||
No comments:
Post a Comment