STARTING LINE-UP (5 YET TO PLAY, 3 IN PLAY, 14 COMPLETED)
| P | Team | Player | Opp | Status | Projected | Points |
|---|---|---|---|---|---|---|
| d e f | 1. Fisher, Sam | NTH | Sun 4:40pm | * Asst. Coach | 0 | |
| 2. Chaplin, Troy | BRL | LOSS 88 - 99 | * | 40 | ||
| 3. Hanley, Pearce | PTA | WIN 99 - 88 | * | 80 | ||
| 4. Adcock, Jed | PTA | WIN 99 - 88 | * | 67 | ||
| 5. Scarlett, Matthew | ESS | LOSS 111 - 115 | * | 43 | ||
| 6. Gram, Jason | NTH | Sun 4:40pm | * | 0 | ||
| 7. Hutchins, Jack | FRE | LOSS 62 - 112 | * | 44 | ||
| m i d | 8. Swan, Dane | HAW | In Play | * | 72 | |
| 9. Ablett, Gary | FRE | LOSS 62 - 112 | * | 350 | ||
| 10. Gysberts, Jordan | WBD | LOSS 63 - 127 | * | 70 | ||
| 11. Smith, Isaac | COL | In Play | * | 30 | ||
| 12. Jacobs, Ben | BRL | LOSS 88 - 99 | * | 47 | ||
| 13. Mzungu, Tendai | GCS | WIN 112 - 62 | * | 108 | ||
| r u c | 14. Hudson, Ben | MEL | WIN 127 - 63 | * | 74 | |
| 15. Seaby, Mark | ADE | LOSS 50 - 57 | * | 76 | ||
| f w d | 16. Franklin, Lance | COL | In Play | * | 29 | |
| 17. Nahas, Robin | CAR | LOSS 81 - 184 | * | 102 | ||
| 18. Riewoldt, Nick | NTH | Sun 4:40pm | * | 0 | ||
| 19. Riewoldt, Jack | CAR | LOSS 81 - 184 | * | 80 | ||
| 20. Schneider, Adam | NTH | Sun 4:40pm | * | 0 | ||
| 21. Edwards, Aaron | STK | Sun 4:40pm | * | 0 | ||
| 22. Brown, Jonathan | PTA | WIN 99 - 88 | * | 92 |
RESERVES (2 YET TO PLAY, 2 IN PLAY, 7 COMPLETED)
| P | Team | Player | Opp | Status | Projected | Points |
|---|---|---|---|---|---|---|
| d e f | 1. O'Brien, Jesse | PTA | WIN 99 - 88 | * | 65 | |
| 2. Buckley, Simon | HAW | In Play | * | 47 | ||
| 3. Collier, Tom | PTA | WIN 99 - 88 | * | 0 | ||
| m i d | 4. Simpkin, Jonathan | ESS | LOSS 111 - 115 | * | 0 | |
| 5. Twomey, Wayde | RIC | WIN 184 - 81 | * | 0 | ||
| 6. Wanganeen, Derick | COL | In Play | * | 0 | ||
| r u c | 7. Stanley, Rhys | NTH | Sun 4:40pm | * | 0 | |
| 8. McCulloch, Bart | PTA | WIN 99 - 88 | * | 0 | ||
| f w d | 9. LeCras, Mark | BYE | -- | * | 0 | |
| 10. Howe, Jeremy | WBD | LOSS 63 - 127 | * | 70 | ||
| 11. Warren, Ben | STK | Sun 4:40pm | * | 0 |
No comments:
Post a Comment