| Games | Points | Competition | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | Played | W | L | D | F | A | P | Points |
| 1 | Collingwood | 19 | 18 | 1 | 0 | 2305 | 1261 | 182.8 | 72 |
| 2 | Geelong | 20 | 18 | 2 | 0 | 2313 | 1467 | 157.7 | 72 |
| 3 | Hawthorn | 19 | 15 | 4 | 0 | 2058 | 1404 | 146.6 | 60 |
| 4 | Carlton | 20 | 14 | 5 | 1 | 2093 | 1536 | 136.3 | 58 |
| 5 | West Coast | 19 | 14 | 5 | 0 | 1867 | 1507 | 123.9 | 56 |
| 6 | St Kilda | 19 | 10 | 8 | 1 | 1602 | 1458 | 109.9 | 42 |
| 7 | Essendon | 20 | 10 | 9 | 1 | 2020 | 1970 | 102.5 | 42 |
| 8 | Sydney | 19 | 9 | 9 | 1 | 1596 | 1514 | 105.4 | 38 |
| 9 | Fremantle | 19 | 9 | 10 | 0 | 1633 | 1773 | 92.1 | 36 |
| 10 | North Melbourne | 19 | 8 | 11 | 0 | 1789 | 1811 | 98.8 | 32 |
| 11 | Melbourne | 19 | 7 | 11 | 1 | 1648 | 2004 | 82.2 | 30 |
| 12 | Western Bulldogs | 19 | 7 | 12 | 0 | 1729 | 1884 | 91.8 | 28 |
| 13 | Richmond | 19 | 6 | 12 | 1 | 1740 | 2083 | 83.5 | 26 |
| 14 | Adelaide | 19 | 6 | 13 | 0 | 1468 | 1863 | 78.8 | 24 |
| 15 | Brisbane | 19 | 4 | 15 | 0 | 1582 | 1930 | 82 | 16 |
| 16 | Gold Coast | 19 | 3 | 16 | 0 | 1291 | 2383 | 54.2 | 12 |
| 17 | Port Adelaide | 19 | 2 | 17 | 0 | 1396 | 2282 | 61.2 | 8 |
Monday, August 15, 2011
AFL ladder
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment