| Games | Points | Competition | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | Played | W | L | D | F | A | P | Points |
| 1 | Collingwood | 22 | 20 | 2 | 0 | 2592 | 1546 | 167.7 | 80 |
| 2 | Geelong | 22 | 19 | 3 | 0 | 2548 | 1619 | 157.4 | 76 |
| 3 | Hawthorn | 22 | 18 | 4 | 0 | 2355 | 1634 | 144.1 | 72 |
| 4 | West Coast | 22 | 17 | 5 | 0 | 2235 | 1715 | 130.3 | 68 |
| 5 | Carlton | 22 | 14 | 7 | 1 | 2225 | 1700 | 130.9 | 58 |
| 6 | St Kilda | 22 | 12 | 9 | 1 | 1891 | 1677 | 112.8 | 50 |
| 7 | Sydney | 22 | 12 | 9 | 1 | 1897 | 1735 | 109.3 | 50 |
| 8 | Essendon | 22 | 11 | 10 | 1 | 2217 | 2217 | 100 | 46 |
| 9 | North Melbourne | 22 | 10 | 12 | 0 | 2106 | 2082 | 101.2 | 40 |
| 10 | Western Bulldogs | 22 | 9 | 13 | 0 | 2060 | 2155 | 95.6 | 36 |
| 11 | Fremantle | 22 | 9 | 13 | 0 | 1791 | 2155 | 83.1 | 36 |
| 12 | Richmond | 22 | 8 | 13 | 1 | 2069 | 2396 | 86.4 | 34 |
| 13 | Melbourne | 22 | 8 | 13 | 1 | 1974 | 2315 | 85.3 | 34 |
| 14 | Adelaide | 22 | 7 | 15 | 0 | 1742 | 2193 | 79.4 | 28 |
| 15 | Brisbane | 22 | 4 | 18 | 0 | 1814 | 2240 | 81 | 16 |
| 16 | Port Adelaide | 22 | 3 | 19 | 0 | 1718 | 2663 | 64.5 | 12 |
| 17 | Gold Coast | 22 | 3 | 19 | 0 | 1534 | 2726 | 56.3 | 12 |
Thursday, September 8, 2011
Final results for AFL
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment