| Home | Away | Goals | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | Played | W | L | D | W | L | D | F | A | D | Pts |
| 1 | Chelsea | 12 | 6 | 0 | 0 | 3 | 2 | 1 | 28 | 5 | 23 | 28 |
| 2 | Man. Utd | 12 | 5 | 0 | 1 | 1 | 0 | 5 | 24 | 13 | 11 | 24 |
| 3 | Arsenal | 12 | 4 | 2 | 0 | 3 | 1 | 2 | 24 | 11 | 13 | 23 |
| 4 | Man. City | 12 | 3 | 1 | 2 | 3 | 2 | 1 | 15 | 10 | 5 | 21 |
| 5 | Newcastle | 12 | 2 | 3 | 1 | 3 | 2 | 1 | 21 | 16 | 5 | 17 |
| 6 | Bolton | 12 | 2 | 1 | 3 | 1 | 1 | 4 | 18 | 17 | 1 | 16 |
| 7 | Tottenham | 12 | 2 | 1 | 3 | 2 | 3 | 1 | 14 | 15 | -1 | 16 |
| 8 | Sunderland | 12 | 3 | 0 | 3 | 0 | 2 | 4 | 12 | 13 | -1 | 16 |
| 9 | Liverpool | 12 | 3 | 1 | 2 | 1 | 3 | 2 | 13 | 15 | -2 | 16 |
| 10 | Aston Villa | 12 | 3 | 0 | 3 | 1 | 4 | 1 | 13 | 16 | -3 | 16 |
| 11 | West Brom | 12 | 3 | 1 | 2 | 1 | 3 | 2 | 16 | 21 | -5 | 16 |
| 12 | Everton | 12 | 2 | 1 | 3 | 1 | 2 | 3 | 13 | 11 | 2 | 15 |
| 13 | Blackburn | 12 | 2 | 2 | 2 | 2 | 3 | 1 | 13 | 14 | -1 | 15 |
| 14 | Blackpool | 12 | 1 | 2 | 2 | 3 | 4 | 0 | 19 | 26 | -7 | 14 |
| 15 | Fulham | 12 | 2 | 1 | 3 | 0 | 2 | 4 | 13 | 13 | 0 | 13 |
| 16 | Stoke | 12 | 3 | 2 | 1 | 1 | 5 | 0 | 13 | 18 | -5 | 13 |
| 17 | Birmingham | 12 | 2 | 1 | 3 | 0 | 3 | 3 | 14 | 17 | -3 | 12 |
| 18 | Wigan | 12 | 1 | 3 | 3 | 1 | 2 | 2 | 9 | 21 | -12 | 11 |
| 19 | Wolverhampton | 12 | 2 | 2 | 2 | 0 | 5 | 1 | 11 | 20 | -9 | 9 |
| 20 | West Ham | 12 | 1 | 3 | 2 | 0 | 3 | 3 | 11 | 22 | -11 | 8 |
Saturday, November 13, 2010
English Premier League
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment