| 1 | Chelsea | 12 | 6 | 0 | 0 | 3 | 2 | 1 | 28 | 5 | 23 | 28 |
| 2 | Man. Utd | 13 | 5 | 0 | 1 | 1 | 0 | 6 | 26 | 15 | 11 | 25 |
| 3 | Arsenal | 12 | 4 | 2 | 0 | 3 | 1 | 2 | 24 | 11 | 13 | 23 |
| 4 | Man. City | 13 | 3 | 1 | 3 | 3 | 2 | 1 | 15 | 10 | 5 | 22 |
| 5 | Bolton | 13 | 2 | 1 | 3 | 2 | 1 | 4 | 21 | 19 | 2 | 19 |
| 6 | Tottenham | 13 | 3 | 1 | 3 | 2 | 3 | 1 | 18 | 17 | 1 | 19 |
| 7 | Newcastle | 13 | 2 | 3 | 2 | 3 | 2 | 1 | 21 | 16 | 5 | 18 |
| 8 | Aston Villa | 13 | 3 | 0 | 4 | 1 | 4 | 1 | 15 | 18 | -3 | 17 |
| 9 | Sunderland | 12 | 3 | 0 | 3 | 0 | 2 | 4 | 12 | 13 | -1 | 16 |
| 10 | Stoke | 13 | 4 | 2 | 1 | 1 | 5 | 0 | 15 | 18 | -3 | 16 |
| 11 | Liverpool | 13 | 3 | 1 | 2 | 1 | 4 | 2 | 13 | 17 | -4 | 16 |
| 12 | West Brom | 13 | 3 | 1 | 2 | 1 | 4 | 2 | 16 | 22 | -6 | 16 |
| 13 | Everton | 12 | 2 | 1 | 3 | 1 | 2 | 3 | 13 | 11 | 2 | 15 |
| 14 | Blackburn | 13 | 2 | 2 | 2 | 2 | 4 | 1 | 15 | 18 | -3 | 15 |
| 15 | Blackpool | 13 | 1 | 2 | 2 | 3 | 4 | 1 | 19 | 26 | -7 | 15 |
| 16 | Fulham | 13 | 2 | 1 | 3 | 0 | 2 | 5 | 13 | 13 | 0 | 14 |
| 17 | Wigan | 13 | 2 | 3 | 3 | 1 | 2 | 2 | 10 | 21 | -11 | 14 |
| 18 | Birmingham | 13 | 2 | 1 | 3 | 0 | 3 | 4 | 14 | 17 | -3 | 13 |
| 19 | Wolverhampton | 13 | 2 | 3 | 2 | 0 | 5 | 1 | 13 | 23 | -10 | 9 |
| 20 | West Ham | 13 | 1 | 3 | 3 | 0 | 3 | 3 | 11 | 22 | -11 | 9 |
No comments:
Post a Comment