| Country | Men | Women | Mixed | Total | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | S | B | T | G | S | B | T | G | S | B | T | G | S | B | T | |
AUS - Australia | 30 | 17 | 19 | 66 | 31 | 21 | 18 | 70 | 1 | 1 | 61 | 39 | 37 | 137 | ||
IND - India | 21 | 13 | 14 | 48 | 8 | 8 | 9 | 25 | 1 | 1 | 29 | 22 | 23 | 74 | ||
ENG - England | 15 | 28 | 15 | 58 | 11 | 18 | 16 | 45 | 2 | 2 | 26 | 46 | 33 | 105 | ||
CAN - Canada | 10 | 5 | 10 | 25 | 12 | 7 | 15 | 34 | 22 | 12 | 25 | 59 | ||||
RSA - South Africa | 6 | 9 | 8 | 23 | 5 | 2 | 1 | 8 | 11 | 11 | 9 | 31 | ||||
NGR - Nigeria | 2 | 2 | 5 | 9 | 6 | 5 | 6 | 17 | 8 | 7 | 11 | 26 | ||||
MAS - Malaysia | 3 | 5 | 3 | 11 | 2 | 2 | 4 | 8 | 1 | 1 | 6 | 7 | 7 | 20 | ||
KEN - Kenya | 3 | 2 | 2 | 7 | 3 | 2 | 2 | 7 | 6 | 4 | 4 | 14 | ||||
SIN - Singapore | 2 | 2 | 5 | 9 | 3 | 3 | 1 | 7 | 5 | 5 | 6 | 16 | ||||
SCO - Scotland | 1 | 5 | 3 | 9 | 2 | 3 | 3 | 8 | 1 | 1 | 4 | 8 | 6 | 18 | ||
SAM - Samoa | 2 | 2 | 1 | 1 | 2 | 3 | 1 | 4 | ||||||||
NZL - New Zealand | 11 | 3 | 14 | 2 | 5 | 2 | 9 | 2 | 16 | 5 | 23 | |||||
JAM - Jamaica | 1 | 2 | 3 | 1 | 1 | 1 | 3 | 2 | 3 | 1 | 6 | |||||
PAK - Pakistan | 2 | 1 | 3 | 2 | 1 | 3 | ||||||||||
WAL - Wales | 1 | 2 | 3 | 5 | 4 | 9 | 1 | 5 | 6 | 12 | ||||||
BAH - Bahamas | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 3 | ||||||||
CYP - Cyprus | 1 | 1 | 2 | 1 | 1 | 2 | ||||||||||
BOT - Botswana | 1 | 1 | 1 | 1 | 1 | 1 | 2 | |||||||||
UGA - Uganda | 1 | 1 | 1 | 1 | ||||||||||||
NRU - Nauru | 1 | 1 | 1 | 1 | ||||||||||||
TRI - Trinidad and Tobago | 2 | 2 | 2 | 2 | 2 | 2 | 4 | |||||||||
CMR - Cameroon | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 3 | ||||||||
NIR - Northern Ireland | 1 | 1 | 1 | 1 | 1 | 1 | 2 | |||||||||
SRI - Sri Lanka | 1 | 1 | 2 | 1 | 1 | 2 | ||||||||||
PNG - Papua New Guinea | 1 | 1 | 1 | 1 | ||||||||||||
SVG - St. Vincent & The Grenadines | 1 | 1 | 1 | 1 | ||||||||||||
SEY - Seychelles | 1 | 1 | 1 | 1 | ||||||||||||
NAM - Namibia | 2 | 2 | 2 | 2 | ||||||||||||
IOM - Isle of Man | 2 | 2 | 2 | 2 | ||||||||||||
GHA - Ghana | 1 | 1 | 1 | 1 | 2 | 2 | ||||||||||
BAN - Bangladesh | 1 | 1 | 1 | 1 | ||||||||||||
LCA - Saint Lucia | 1 | 1 | 1 | 1 | ||||||||||||
GUY - Guyana | 1 | 1 | 1 | 1 | ||||||||||||
Monday, October 11, 2010
commonwealth games
Subscribe to:
Post Comments (Atom)
AUS - Australia
IND - India
ENG - England
CAN - Canada
RSA - South Africa
NGR - Nigeria
MAS - Malaysia
KEN - Kenya
SIN - Singapore
SCO - Scotland
SAM - Samoa
NZL - New Zealand
JAM - Jamaica
PAK - Pakistan
WAL - Wales
BAH - Bahamas
CYP - Cyprus
BOT - Botswana
UGA - Uganda
NRU - Nauru
TRI - Trinidad and Tobago
CMR - Cameroon
NIR - Northern Ireland
SRI - Sri Lanka
PNG - Papua New Guinea
SVG - St. Vincent & The Grenadines
SEY - Seychelles
NAM - Namibia
IOM - Isle of Man
GHA - Ghana
BAN - Bangladesh
LCA - Saint Lucia
GUY - Guyana
No comments:
Post a Comment