| At the end of the day I will have the last commonwealth games update, |
|---|
| Country | Men | Women | Mixed | Total | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | S | B | T | G | S | B | T | G | S | B | T | G | S | B | T | ||||||||||||||||
AUS - Australia | 34 | 24 | 23 | 81 | 37 | 24 | 24 | 85 | 1 | 2 | 3 | 72 | 50 | 47 | 169 | ||||||||||||||||
ENG - England | 22 | 35 | 20 | 77 | 14 | 21 | 21 | 56 | 1 | 4 | 5 | 37 | 56 | 45 | 138 | ||||||||||||||||
IND - India | 25 | 14 | 23 | 62 | 11 | 11 | 11 | 33 | 1 | 1 | 36 | 26 | 34 | 96 | |||||||||||||||||
CAN - Canada | 12 | 7 | 11 | 30 | 14 | 10 | 21 | 45 | 26 | 17 | 32 | 75 | |||||||||||||||||||
RSA - South Africa | 7 | 9 | 9 | 25 | 5 | 2 | 1 | 8 | 12 | 11 | 10 | 33 | |||||||||||||||||||
NGR - Nigeria | 4 | 3 | 6 | 13 | 6 | 7 | 7 | 20 | 10 | 10 | 13 | 33 | |||||||||||||||||||
KEN - Kenya | 5 | 7 | 5 | 17 | 5 | 3 | 3 | 11 | 10 | 10 | 8 | 28 | |||||||||||||||||||
SCO - Scotland | 5 | 6 | 4 | 15 | 3 | 3 | 3 | 9 | 1 | 1 | 2 | 9 | 10 | 7 | 26 | ||||||||||||||||
SIN - Singapore | 4 | 3 | 6 | 13 | 4 | 4 | 2 | 10 | 1 | 1 | 1 | 3 | 9 | 8 | 9 | 26 | |||||||||||||||
MAS - Malaysia | 3 | 5 | 6 | 14 | 4 | 3 | 5 | 12 | 1 | 1 | 2 | 8 | 8 | 12 | 28 | ||||||||||||||||
NZL - New Zealand | 1 | 12 | 4 | 17 | 3 | 9 | 3 | 15 | 1 | 1 | 2 | 5 | 22 | 7 | 34 | ||||||||||||||||
NIR - Northern Ireland | 3 | 2 | 3 | 8 | 1 | 1 | 1 | 1 | 3 | 3 | 4 | 10 | |||||||||||||||||||
SAM - Samoa | 2 | 2 | 1 | 1 | 2 | 3 | 1 | 4 | |||||||||||||||||||||||
WAL - Wales | 2 | 1 | 4 | 7 | 5 | 6 | 11 | 2 | 6 | 10 | 18 | ||||||||||||||||||||
JAM - Jamaica | 1 | 3 | 4 | 1 | 1 | 1 | 3 | 2 | 4 | 1 | 7 | ||||||||||||||||||||
CYP - Cyprus | 2 | 1 | 2 | 5 | 2 | 2 | 2 | 3 | 2 | 7 | |||||||||||||||||||||
PAK - Pakistan | 2 | 1 | 2 | 5 | 2 | 1 | 2 | 5 | |||||||||||||||||||||||
UGA - Uganda | 2 | 2 | 2 | 2 | |||||||||||||||||||||||||||
BAH - Bahamas | 1 | 1 | 3 | 5 | 1 | 1 | 3 | 5 | |||||||||||||||||||||||
SRI - Sri Lanka | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 3 | |||||||||||||||||||||||
NRU - Nauru | 1 | 1 | 2 | 1 | 1 | 2 | |||||||||||||||||||||||||
BOT - Botswana | 3 | 3 | 1 | 1 | 1 | 3 | 4 | ||||||||||||||||||||||||
SVG - St. Vincent & The Grenadines | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||
CAY - Cayman Islands | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||
TRI - Trinidad and Tobago | 2 | 2 | 4 | 2 | 2 | 4 | 2 | 6 | |||||||||||||||||||||||
CMR - Cameroon | 1 | 2 | 3 | 1 | 2 | 3 | 2 | 4 | 6 | ||||||||||||||||||||||
GHA - Ghana | 2 | 2 | 1 | 1 | 2 | 1 | 3 | 4 | |||||||||||||||||||||||
NAM - Namibia | 1 | 1 | 2 | 2 | 1 | 2 | 3 | ||||||||||||||||||||||||
PNG - Papua New Guinea | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||
SEY - Seychelles | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||
MRI - Mauritius | 2 | 2 | 2 | 2 | |||||||||||||||||||||||||||
IOM - Isle of Man | 2 | 2 | 2 | 2 | |||||||||||||||||||||||||||
TON - Tonga | 2 | 2 | 2 | 2 | |||||||||||||||||||||||||||
BAN - Bangladesh | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||
LCA - Saint Lucia | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||
GUY - Guyana | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||
AUS - Australia
ENG - England
IND - India
CAN - Canada
RSA - South Africa
NGR - Nigeria
KEN - Kenya
SCO - Scotland
SIN - Singapore
MAS - Malaysia
NZL - New Zealand
NIR - Northern Ireland
SAM - Samoa
WAL - Wales
JAM - Jamaica
CYP - Cyprus
PAK - Pakistan
UGA - Uganda
BAH - Bahamas
SRI - Sri Lanka
NRU - Nauru
BOT - Botswana
SVG - St. Vincent & The Grenadines
CAY - Cayman Islands
TRI - Trinidad and Tobago
CMR - Cameroon
GHA - Ghana
NAM - Namibia
PNG - Papua New Guinea
SEY - Seychelles
MRI - Mauritius
IOM - Isle of Man
TON - Tonga
BAN - Bangladesh
LCA - Saint Lucia
GUY - Guyana
No comments:
Post a Comment