AUS - Australia | 34 | 20 | 21 | 75 | 34 | 24 | 19 | 77 | 1 | 1 | 68 | 45 | 40 | 153 | ||
IND - India | 21 | 14 | 21 | 56 | 11 | 10 | 11 | 32 | 1 | 1 | 32 | 25 | 32 | 89 | ||
ENG - England | 17 | 31 | 19 | 67 | 13 | 19 | 19 | 51 | 3 | 3 | 30 | 50 | 41 | 121 | ||
CAN - Canada | 12 | 7 | 11 | 30 | 13 | 9 | 21 | 43 | 25 | 16 | 32 | 73 | ||||
RSA - South Africa | 7 | 9 | 9 | 25 | 5 | 2 | 1 | 8 | 12 | 11 | 10 | 33 | ||||
NGR - Nigeria | 4 | 3 | 6 | 13 | 7 | 7 | 7 | 21 | 11 | 10 | 13 | 34 | ||||
KEN - Kenya | 5 | 6 | 5 | 16 | 5 | 3 | 3 | 11 | 10 | 9 | 8 | 27 | ||||
MAS - Malaysia | 3 | 5 | 5 | 13 | 3 | 3 | 4 | 10 | 1 | 1 | 7 | 8 | 9 | 24 | ||
SIN - Singapore | 3 | 2 | 5 | 10 | 3 | 3 | 1 | 7 | 1 | 1 | 2 | 7 | 6 | 6 | 19 | |
SCO - Scotland | 2 | 5 | 4 | 11 | 3 | 3 | 3 | 9 | 1 | 1 | 6 | 8 | 7 | 21 | ||
NZL - New Zealand | 1 | 12 | 4 | 17 | 2 | 6 | 3 | 11 | 3 | 18 | 7 | 28 | ||||
SAM - Samoa | 2 | 2 | 1 | 1 | 2 | 3 | 1 | 4 | ||||||||
JAM - Jamaica | 1 | 3 | 4 | 1 | 1 | 1 | 3 | 2 | 4 | 1 | 7 | |||||
PAK - Pakistan | 2 | 1 | 2 | 5 | 2 | 1 | 2 | 5 | ||||||||
CYP - Cyprus | 2 | 1 | 3 | 1 | 1 | 2 | 1 | 1 | 4 | |||||||
UGA - Uganda | 2 | 2 | 2 | 2 | ||||||||||||
WAL - Wales | 1 | 4 | 5 | 5 | 6 | 11 | 1 | 5 | 10 | 16 | ||||||
BAH - Bahamas | 1 | 1 | 3 | 5 | 1 | 1 | 3 | 5 | ||||||||
NRU - Nauru | 1 | 1 | 2 | 1 | 1 | 2 | ||||||||||
BOT - Botswana | 3 | 3 | 1 | 1 | 1 | 3 | 4 | |||||||||
CAY - Cayman Islands | 1 | 1 | 1 | 1 | ||||||||||||
CMR - Cameroon | 1 | 2 | 3 | 1 | 1 | 2 | 2 | 3 | 5 | |||||||
TRI - Trinidad and Tobago | 2 | 2 | 2 | 2 | 2 | 2 | 4 | |||||||||
GHA - Ghana | 2 | 2 | 1 | 1 | 2 | 1 | 3 | 4 | ||||||||
SRI - Sri Lanka | 1 | 1 | 2 | 1 | 1 | 2 | ||||||||||
NIR - Northern Ireland | 1 | 1 | 1 | 1 | 1 | 1 | 2 | |||||||||
PNG - Papua New Guinea | 1 | 1 | 1 | 1 | ||||||||||||
SVG - St. Vincent & The Grenadines | 1 | 1 | 1 | 1 | ||||||||||||
SEY - Seychelles | 1 | 1 | 1 | 1 | ||||||||||||
NAM - Namibia | 2 | 2 | 2 | 2 | ||||||||||||
IOM - Isle of Man | 2 | 2 | 2 | 2 | ||||||||||||
TON - Tonga | 2 | 2 | 2 | 2 | ||||||||||||
MRI - Mauritius | 2 | 2 | 2 | 2 | ||||||||||||
GUY - Guyana | 1 | 1 | 1 | 1 | ||||||||||||
LCA - Saint Lucia | 1 | 1 | 1 | 1 | ||||||||||||
BAN - Bangladesh | 1 | 1 | 1 | 1 |
Wednesday, October 13, 2010
commonwealth games
Subscribe to:
Post Comments (Atom)
AUS - Australia
IND - India
ENG - England
CAN - Canada
RSA - South Africa
NGR - Nigeria
KEN - Kenya
MAS - Malaysia
SIN - Singapore
SCO - Scotland
NZL - New Zealand
SAM - Samoa
JAM - Jamaica
PAK - Pakistan
CYP - Cyprus
UGA - Uganda
WAL - Wales
BAH - Bahamas
NRU - Nauru
BOT - Botswana
CAY - Cayman Islands
CMR - Cameroon
TRI - Trinidad and Tobago
GHA - Ghana
SRI - Sri Lanka
NIR - Northern Ireland
PNG - Papua New Guinea
SVG - St. Vincent & The Grenadines
SEY - Seychelles
NAM - Namibia
IOM - Isle of Man
TON - Tonga
MRI - Mauritius
GUY - Guyana
LCA - Saint Lucia
BAN - Bangladesh
No comments:
Post a Comment